Limited Time Sale$16.79 cheaper than the new price!!
| Management number | 219149102 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 219149102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Dark Khaki |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Leg Style | Cropped |
| character | Sports |
| Brand Name | Flewolch |
| Model Name | Gymbrave Women's Hiking Capris |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Women Hiking Capris |
| Unit Count | 1 Count |
| Weave Type | Plain |
| Fabric Type | 88% Nylon, 12% Spandex |
| Item Weight | 7 Ounces |
| Style Number | Flew001 |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | Flew001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form