Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 208791674 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208791674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra-soft fabric is breathable & comfortable. 4-way stretch material moves better in every direction. Wide, flat waistband. Open hand pockets. Inseam: 27"".
| UPC | 196039096616 |
|---|---|
| Color | (001) Black / / Jet Gray |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Cuffed |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Motion Joggers |
| Rise Style | Mid Rise |
| Style Name | Motion Joggers |
| Fabric Type | 82% Polyester, 18% Elastane |
| Manufacturer | Under Armour |
| Style Number | 1375077 |
| Inseam Length | 27 Inches |
| Material Type | Polyester |
| Occasion Type | Jogger |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Open Hand Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form