Limited Time Sale$110.97 cheaper than the new price!!
| Management number | 208833137 | Release Date | 2026/03/29 | List Price | $73.98 | Model Number | 208833137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810067938709 |
|---|---|
| Brand | Topo Athletic |
| Color | Ocean/Blue |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Trailventure 2 |
| Sport Type | Hiking, Trail Running |
| Strap Type | Lace |
| Style Name | Trailventure 2 Wp |
| Item Weight | 1.4 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Topo Athletic |
| Style Number | W054-080-OCEBLU |
| Occasion Type | hiking |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Synthetic, Synthetic, Synthetic, Synthetic, Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Platform Height | 33 Millimeters |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate |
| Special Features | Lightweight,Waterproof |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Occasion Lifestyle | Casual, outdoor |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | W054-080-OCEBLU |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form