Limited Time Sale$20.98 cheaper than the new price!!
| Management number | 218421346 | Release Date | 2026/05/03 | List Price | $13.99 | Model Number | 218421346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 840224378819 |
|---|---|
| Size | Medium |
| Color | Black Neon Dinosaur |
| Pattern | Animal |
| Fit Type | Stretch |
| Back Style | T Back |
| Brand Name | Tipsy Elves |
| Chest Size | 34 Inches |
| Rise Style | Mid-Calf |
| Strap Type | Strapless |
| Style Name | Tipsy Elves Vacation Swim Trunks 2024 |
| Unit Count | 1 Count |
| Fabric Type | 98% Polyester, 2% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Tipsy Elves |
| Style Number | TE-SMP |
| Material Type | Polyester Blend |
| Occasion Type | BBQ, Beach, Pool Party, Summer, Vacation |
| Item Type Name | Swim Trunks |
| Collection Name | Summer |
| Number of Items | 1 |
| Special Size Type | Stretch |
| Lining Description | mesh |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True to Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
| Global Trade Identification Number | 00840224378819 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form