Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 219114336 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219114336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Taddlee |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 28.0, 30.0, 31.0, 33.0, 34.0, 36.0, 37.0, 39.0, 40.0 Inches |
| Fabric Type | 82% Polyamide, 18% Elastane; Lining: 100% Polyester |
| Sleeve Type | Sleeveless |
| Manufacturer | Foshan Xiongfeng Clothing Co., Ltd |
| Style Number | Tad-yk60-TY02-L |
| Material Type | Polyamide, Elastane; Lining: Polyester |
| Number of Items | 1 |
| Special Size Type | Extra large, Large |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 4331626862 |
| Product Care Instructions | New with tags |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form