Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 216871514 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216871514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stewart's Fountain Classics Soda, Orange 'N Cream , 12 Fl. Oz, (Pack of 6)
| Flavor | Orange |
|---|---|
| Item Form | Cream |
| Specialty | Caffeine Free |
| Brand Name | Stewart's |
| Unit Count | 72 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 8 Pounds |
| Coin Variety 1 | Orange N Cream |
| Container Type | Bottle |
| Number of Items | 1 |
| Number of Pieces | 6 |
| Package Type Name | Bottle |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 3.68 Kilograms |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Liquid Contents Description | Orange flavored Cream soda |
| Recommended Uses For Product | drinking as a beverage or using in floats |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form