Limited Time Sale$42.80 cheaper than the new price!!
| Management number | 210484473 | Release Date | 2026/04/02 | List Price | $28.54 | Model Number | 210484473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 666032730164 |
|---|---|
| Brand | Nike |
| Color | White/Black |
| Pattern | solid |
| Heel Type | Block Heel, Wedge Heel, low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Free Flyknit 2018 Running Shoes |
| Sport Type | Running |
| Strap Type | standard laces |
| Style Name | Free Flyknit 2018 Running Shoes |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Style Number | 942839 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | Polyester |
| Shoe Height Map | Low Top |
| Cushioning Level | minimal |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | 942839_101 |
| Global Trade Identification Number | 00666032730164 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form