Limited Time Sale$13.17 cheaper than the new price!!
| Management number | 219811650 | Release Date | 2026/05/03 | List Price | $8.78 | Model Number | 219811650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Leg Avenue has been trusted by individuals for decades. Products that are made of quality material and designed to withstand the toughest environments. Trust the Brand that others in the field use and don't settle for less.
| UPC | 714718487397 |
|---|---|
| Color | Black |
| Style | Crocheted Cuffed Over the Knee Socks |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Acrylic |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Leg Avenue |
| Model Name | Crocheted Cuffed Over the Knee Socks |
| Rise Style | Over The Knee |
| Socks Form | Slipper Socks |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Nylon |
| Item Weight | 0.07 Kilograms |
| Part Number | 690022001 |
| Closure Type | Pull On |
| Manufacturer | Leg Avenue Women's Socks/Hosiery |
| Style Number | 690022001 |
| Item Type Name | Socks |
| Shoe Height Map | Over-The-Knee |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00714718487397 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form