Limited Time Sale$179.40 cheaper than the new price!!
| Management number | 219275592 | Release Date | 2026/05/03 | List Price | $119.60 | Model Number | 219275592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 190637000471 |
|---|---|
| Color | Beige |
| Model | UH9M400005 |
| Brand Name | InBody |
| Unit Count | 1.0 Count |
| Form Factor | Standard |
| Item Weight | 2.7 Kilograms |
| Part Number | UH9M400005 |
| Display Type | LED |
| Manufacturer | inBody |
| Material Type | Glass, Metal, Plastic, Rubber, Stainless Steel |
| Measurement Type | Digital |
| Readout Accuracy | 0.1 Pounds |
| Special Features | 8 Point Thumb Electrodes, Apply Health, Google Fit & Samsung Health Compatible, Bluetooth Connectivity, Direct Segmental Measurement, Dual Frequency Technology |
| Weigh Scale Type | Counter Scale |
| Included Components | Dial H20, Manuals, Batteries, Packaging Material |
| Warranty Description | 1 Year Manufacturer's Warranty |
| Weight Capacity Maximum | 330 Pounds |
| Recommended Uses For Product | Adults, Body Composition, Body Fat, Fitness, Health, Muscle Mass, Weight, Wellness |
| Global Trade Identification Number | 00190637000471 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form