Limited Time Sale$1,349.40 cheaper than the new price!!
| Management number | 220079894 | Release Date | 2026/05/03 | List Price | $899.60 | Model Number | 220079894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
However you want to create content, the light, portable X100VI will always be ready. Compose using the versatile hybrid viewfinder, flip out the detailed LCD to work at waist level, or preset settings and trust your instincts. Whatever your creative style, this camera ensures no moment is missed.
| Zoom | Optical Zoom |
|---|---|
| Brand | Fujifilm |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 14 Bit |
| Crop Mode | 3:2, 16:9 |
| HDMI Type | Type D Micro HDMI |
| Lens Type | Prime |
| Focus Mode | Direct Manual Focus (DMF) |
| Focus Type | Auto Focus |
| Generation | 6 |
| Model Name | F X100VI B WW2 CD |
| Movie Mode | Yes |
| Self Timer | 5 Seconds |
| Unit Count | 1.0 Count |
| Viewfinder | Hybrid |
| Camera Lens | 23mm |
| File Format | RAW |
| Flash Modes | Auto, On/Fill, Off, Slow Sync |
| Form Factor | Mirrorless |
| Item Weight | 471 Grams |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 20 fps |
| Aspect Ratio | 16:9, 3:2 |
| Camera Flash | Built-In |
| DigitalStill | No |
| Display Type | LCD |
| Manufacturer | Fujifilm |
| Model Number | 204764 |
| Model Series | X100 |
| Night vision | No |
| Optical Zoom | 1 x |
| Video Output | HDMI |
| BuiltIn Media | Camera Body & Lens |
| Dynamic Stops | 6 Stops |
| Aperture modes | 2-16 |
| Battery Weight | 3 Grams |
| Focus Features | Hybrid |
| Item Type Name | Mirrorless camera with lens. |
| Shooting Modes | Automatic, Custom, Landscape, Macro, Manual, Movie, Portrait, Shutter Priority, Sports |
| Remote Included | No |
| Special Feature | Image Stabilization |
| Total USB Ports | 1 |
| Autofocus Points | 425 |
| Exposure Control | Automatic, Manual |
| Has Color Screen | Yes |
| Maximum Aperture | 2 f |
| Metering Methods | TTL 256-zone with multi, spot, average & center-weighted options |
| Video Resolution | 6.2K |
| Photo Sensor Size | APS-C |
| Touch Screen Type | Capacitive |
| Compatible Devices | Computers, Smartphones, Tablets |
| Image Capture Type | Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 40.2 MP |
| Continuous Shooting | 20 FPS |
| Delay between shots | 0.05 Seconds |
| Image stabilization | In-Body |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Fujifilm X |
| Display Fixture Type | Tilting |
| Expanded ISO Minimum | 64 |
| Maximum Focal Length | 23 Millimeters |
| Minimum Focal Length | 23 Millimeters |
| Video Capture Format | AVCHD |
| Age Range Description | Adult |
| Auto Focus Technology | Eye Detection, Phase Detection |
| Maximum Shutter Speed | 1/80000 seconds |
| Minimum Shutter Speed | 1/80000 Seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | No |
| Memory Slots Available | 1 |
| Total Still Resolution | 40 MP |
| White Balance Settings | Auto |
| Connectivity Technology | HDMI |
| Photo Sensor Resolution | 40.2 MP |
| Focal Length Description | 23 millimeters |
| Manufacturer Part Number | 16821913 |
| Display Maximum Resolution | 1.62 million dots |
| Display Resolution Maximum | 40.2 MP |
| Effective Still Resolution | 40.2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form