Limited Time Sale$16.17 cheaper than the new price!!
| Management number | 220161947 | Release Date | 2026/05/03 | List Price | $10.78 | Model Number | 220161947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850050248002 |
|---|---|
| Flavor | Tasting Pack |
| Item Form | Liquid |
| Specialty | Gluten-Free, Natural, Vegetarian |
| Brand Name | Free AF |
| Unit Count | 50.4 Fluid Ounces |
| Item Volume | 8.4 Fluid Ounces |
| Item Weight | 2.2 Pounds |
| Manufacturer | Wildleaf |
| Container Type | Can |
| Each Unit Count | 1.0 |
| Product Shelf Life | 7 Days |
| Special Ingredients | Afterglow |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Sweetness Description | Low sweetness |
| Liquid Contents Description | Carbonated Beverage |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form