Limited Time Sale$20.21 cheaper than the new price!!
| Management number | 215681944 | Release Date | 2026/04/12 | List Price | $13.48 | Model Number | 215681944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 752830708891 |
|---|---|
| Flavor | Basil |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | BalanceGenics |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.07 Kilograms |
| Manufacturer | BalanceGenics |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4.1 inches |
| Number of Items | 60 |
| Product Benefits | Stress Relief |
| Material Features | GMO Free, Gluten Free |
| Special Ingredients | Ashwagandha Root, Acerola Fruit, Holy Basil Leaf |
| Age Range Description | Adult |
| Primary Supplement Type | Adrenal Support Supplement |
| Manufacturer Part Number | VL000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form