Limited Time Sale$24.59 cheaper than the new price!!
| Management number | 219813134 | Release Date | 2026/05/03 | List Price | $16.40 | Model Number | 219813134 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Stone Grey 4 Pairs |
|---|---|
| Style | Cross Country |
| Pattern | Solid |
| Fit Type | Regular |
| Material | 70% Organic Cotton, 25% Nylon, 5% Elastane with toe and heel reinforced by highly durable polyamide thread, Cotton, Cotton Blend |
| Occasion | Bridal Shower, Christmas, Father's Day, Retirement, Valentine's Day |
| Brand Name | 281Z |
| Model Name | Military Demi Season Breathable Mid Calf Boot Socks |
| Rise Style | Mid |
| Socks Form | Athletic Socks |
| Sport Type | Cycling |
| Unit Count | 4.0 Count |
| Fabric Type | NATURAL. 70% Organic Cotton, 25% Nylon, 5% Elastane with toe and heel reinforced by highly durable polyamide thread. |
| Part Number | 281Z-UA-SDS-SG-XS4 |
| Manufacturer | 281z |
| Style Number | 281Z-UA-SDS-SG |
| Item Type Name | Military Demi Season Breathable Mid Calf Boot Socks |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | EASY-CARE. Machine wash, permanent press: initial water temperature should not exceed 30C/80F. Special instructions: Drip dry. DO NOT: Bleach, Iron, Dry clean. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form